| SL No. | Type of U.S.G. | Rate (In Rs.) |
|---|---|---|
| 1. | U.S.G of Whole Abdomen+Report | 350.00+150.00 |
| 2. | U.S.G of KUB (Female) +Report | 250.00+100.00 |
| 3. | U.S.G of KUB (Male) +Report | 200.00+100.00 |
| 4. | U.S.G of Upper Abdomen+Report | 250.00+100.00 |
| 5. | U.S.G of Lower Abdomen+Report | 200.00+100.00 |
| 6. | U.S.G of Pelvis + RIF | 400.00+200.00 |
| SL No. | Type | Rate (In Rs.) |
|---|---|---|
| 1. | Dialysis | 750.00 |
| 2. | Dialysis with channel | 2500.00 |
| SL No. | Type | Rate (In Rs.) |
|---|---|---|
| 1. | General Bed | 100.00 |
| 2. | ICU | 500.00/1200.00 |
| SL No. | Test Name | Rate (In Rs.) |
|---|---|---|
| 1. | Hb% | 30.00 |
| 2. | Hb TC DC | 40.00 |
| 3. | BT CT Plat each | 30.00 |
| 4. | Hb TC DC ESR | 50.00 |
| 5. | MP | 40.00 |
| 6. | MP antigen | 250.00 |
| 7. | Group | 40.00 |
| 8. | VDRL, urea creat, uric acid, chol, Bilirubin, SGPT, SGOT, Alp.T.protein each | 50.00 |
| 9. | HbsAg | 100.00 |
| 10. | RA Factor | 80.00 |
| 11. | ASO | 120.00 |
| 12. | CRP | 120.00 |
| 13. | Sugar | 30.00 |
| 14. | Lipid Profile | 300.00 |
| 15. | T3,T4,TSH | 300.00 |
| 16. | FT4,TSH | 330.00 |
| 17. | FNAC cervical snear | 200.00 |
| 18. | Urine, Stool each | 40.00 |
| 19. | LFT | 250.00 |
| 20. | Preg profile | 650.00 |
| 21. | Gyne profile | 850.00 |
| 22. | Com-Hemogram | 100.00 |
| 23. | Widal | 50.00 |
| 24. | MP antigen | 70.00 |
| 25. | Mantonx | 50.00 |
| 26. | Cholestrol | 50.00 |
| 27. | LDL | 50.00 |
| 28. | TG | 100.00 |
| 29. | HCV | 100.00 |
| 30. | Calcium | 100.00 |
| USG Code | Parameters | Rate (In Rs.) |
|---|---|---|
| U.S.G.1 | Whole Abdomen | 500.00 |
| U.S.G.2 | Pregnancy Profile | 300.00 |
| U.S.G.3 | Lower Abdomen | 300.00 |
| U.S.G.4 | PelvisR | 300.00 |
| U.S.G.5 | Upper Abdomen | 350.00 |
| U.S.G.6 | K.U.B.(Male/Female) | 300.00 |
| U.S.G.7 | Both Breast | 600.00 |
| U.S.G.8 | Breast | 350.00 |
| U.S.G.9 | H.R.S.G. each | 600.00 |
| U.S.G.10 | Neck | 600.00 |
| U.S.G.11 | Follicular Study/Pelvis+Ref | 600.00 |
| U.S.G.12 | Thyroid | 600.00 |
| U.S.G.13 | Scrotum/Both Testis | 600.00 |
| U.S.G.14 | Eye (right/left) | 350.00 |
| U.S.G.15 | Knee Joint | 350.00 |
| U.S.G.16 | Color Doppler Study (Preg Profile) | 600.00 |
| U.S.G.17 | U.S.G. guided F.N.A.C. | 500.00 |
| ECHO | Echocardiography 2D, M-Mode | 500.00 |
| E.C.G. | E.C.G. | 60.00 |
| X-RAY | Ordinary film (per film) | 70.00 |
| X-RAY | Dental | 40.00 |
| X-RAY | X-RAY K.U.B. | 140.00 |
All the rates are subject to changes from time to time.